Serious Xiaomi Mi 1S Alternatives
Use our handy comparison chart below to compare alternatives to the Xiaomi Mi 1S and how they make the 250W motor and top speeds of up to 15.5 mph (25 km/h) look rather mediocre.. Don't forget to check out our Buying Guide so you know what specs to look out for.
Price | £1,338.99 | £949.99 | £729.99 £519.99 |
Speed | 18.5 mph / 30 kmph | 19 mph / 30.5 kmph | 15.5 mph / 25 kmph |
Range | 26 m / 42 km | 28 m / 45 km | 40 m / 65 km |
Weight | 17 kg / 37.4 lbs | 16.5 kg / 36.3 lbs | 18.7 kg / 41.2 lbs |
Charging Time | 6 hrs | 6.5 hrs | 6 hrs |
Motor | 18.5 mph / 30 kmph | 19 mph / 30.5 kmph | 15.5 mph / 25 kmph |
View More | View More | View More |
Tips on buying your electric scooter